| Parameter | Value | Unit |
|---|---|---|
| Glue Warm Up Time (Approx.) | 20 | min. |
| Clamping Thickness | 0.40 - 3 | mm |
| Clamping Height | 3 - 60 | mm |
| Parts to be Tightened | 80 - 200 | mm |
| Working Speed | 14,000 | mm./min |
| Head End Cutting Engine Speed | 12,000 | rpm./min |
| Milling Motors Speed | 15,000 | rpm/min |
| Polishing Motors Speed | 3,000 | rpm/min |
| Scraping Power | 1 | mm |
| Electric Power | 11 | kW |
| Reducer Speed | 23 | rpm/min |
| Pneumatic Bar Pressure | 6 | ATU |
| Glue Boiler Volume | 3 | Kg. |
| Dimensions | 3600 x 1500 x 800 | mm |
| Weight | 920 | kg |
Explore Our Machinery Collection Today!