| Technical Data | Values |
|---|---|
| Distance of the handle between lock | 60-120 mm |
| Boring units for the lock place | Max. 220 mm |
| Length capacity for the Lock Provision | Max. 280 mm |
| Engine power drill where handle and lock place | 1.5 kW (50 Hz) |
| Engine speed drill where handle and lock place | 3750 r.p.m |
| Engine power drill where lock place | 2.2 kW (50 Hz) |
| Engine speed drill where lock place | 8,500 r.p.m |
| Engine power drill where hinge place | 0.9 kW (200 Hz) |
| Engine speed drill where hinge place | 12000 r.p.m |
| Total engine power | 6 kW |
| Air pressure | 6-8 bar |
| Length | 2300 mm |
| Width | 1100 mm |
| Height | 1550 mm |
| Weight | 900 kg |
Explore Our Machinery Collection Today!