| Technical Data | Values |
|---|---|
| Max. Cutting Width Capacity | 320 mm |
| Max. Cutting Length Capacity | 2600 mm |
| Minimum Cutting Length Capacity | 650 mm |
| Max. Height Capacity (90°) | 90 mm |
| Max. Height Capacity (45°) | 45 mm |
| Cutting Unit Piece | 2 |
| Cutting Unit Speed | 3800 d/dk |
| Cutter Blade | 350 mm |
| Boring Units Piece | 2 |
| Boring Units Speed | 2800 d/dk |
| Distance of Drills | 32 mm x 7 Adet |
| Power of the Cutting Motor | 2x 2.2 Kw |
| Power of the Boring Motor | 2x 1.1 Kw |
| Total Power | 380 v/50 Hz |
| Voltage | 6 bar |
| Air Pressure | 3450 mm |
| Length | 1050 mm |
| Width | 1450 mm |
| Height | 1450 mm |
| Weight | 800 kg |
Explore Our Machinery Collection Today!